Property Attributes
- MLS#O6450068
- TypeSingle Family
- Listing Status Active
- CountyLake
- CityMOUNT DORA
- AreaMount Dora
- NeighborhoodMOUNT DORA SUMMERBROOKE PH 01
- Zip32757
- StyleSingle Family Residence
- Year Built2014
- Taxes$ 4068
- Price$ 425,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2654
- Lot Size0.16 Acres
Data Source:
Stellar MLS
Property Description
Welcome to this meticulously maintained Summerbrooke 2-story home featuring 4 bedrooms, 3.5 bathrooms! You will love living in this Mount Dora community and spending time at the resort-style community pool and tennis court. The kitchen features stainless steel appliances, including a natural gas range, and granite countertops. The oversized laundry room includes hanging space for clothes, sink as well as extra storage space. The drop off area as you enter from the garage has potential for many uses including backpack drop-off, athletic equipment storage or even a reading nook. This home has a TERMITE BOND and AHS home warranty that will transfer to the new owner as well as NEW EXTERIOR PAINT SEPT 2026, New 2nd floor A/C unit AUG 2025. Both A/C units have had regular maintenance, most recently this July 2026. You are minutes from downtown Mount Dora as well as 441 and the Wekiva Parkway. Come take a look today and enjoy living in beautiful Mount Dora!
| Price History | |
|---|---|
| 10/16/2026 | Listed $425,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Sewer Connected,Underground Utilities,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Microwave,Range,Refrigerator,Washer |
| Zoning | PUD |
| HOA Fee | 310 |
| Patio/Porch Features | Rear Porch,Screened |
| Construction Materials | Stucco |
| Pets Allowed | Cats OK,Dogs OK |
| Year Built | 2014 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Quarterly |
| County | Lake |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | MOUNT DORA SUMMERBROOKE PH 01 |
| Facing Direction | Northwest |
| Garage Y/N | true |
| Total Rooms | 4 |
| Full Baths | 3 |
| Status | Active |
| Directions | I-4E to 429S to exit 39 SR-453NW, 3.4 miles to SR 46, R on Sabastian St, R on Natoma, house on L. |
| City | MOUNT DORA |
| Association Name | Alex Daza |
| Senior Community Y/N | false |
| MLS Area | 32757 - Mount Dora |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7104 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA |
| Land Lease Y/N | false |
| Tax Annual Amount | 4068.89 |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6450068 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 33 |
| Legal Description | SUMMERBROOKE PHASE 1 PB 58 PG 1-10 LOT 33 ORB 4427 PG 661 |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Monthly HOA Amount | 103.33 |
| Additional Rooms | Breakfast Room Separate,Den/Library/Office |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Kitchen/Family Room Combo,Stone Counters,Thermostat |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Irrigation System,Sidewalk,Sliding Doors |
|---|---|
| Vegetation | Oak Trees |
| Parking Features | Garage Door Opener,Ground Level,Guest |
| Lot Features | Sidewalk |
| Water Source | Public |
| Lot Size Area | 7104 |
| Foundation Details | Slab |
| Building Area Total | 3349 |
| Lot Size Acres | 0.16 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Road Frontage Type | Street Paved |
| Road Responsibility | Private Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on November 7, 2026 4:08 PM UTC The listing information on this page last changed on Last updated on November 7, 2026 4:08 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on November 7, 2026 4:08 PM UTC